Usage Statistics for http://www.fotostudiocl.nl

Summary Period: February 2016
Generated 01-Mar-2016 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 36597
Total Files 34956
Total Pages 34961
Total Visits 4994
Total KBytes 1628007
Total Unique Sites 1165
Total Unique URLs 449
Total Unique Referrers 1962
Total Unique User Agents 573
. Avg Max
Hits per Hour 52 5959
Hits per Day 1261 6488
Files per Day 1205 6448
Pages per Day 1205 6467
Sites per Day 40 155
Visits per Day 172 258
KBytes per Day 56138 82922
Hits by Response Code
Code 200 - OK 95.52% 34956
Code 206 - Partial Content 0.06% 22
Code 304 - Not Modified 2.44% 892
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.98% 725
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 709 1.94% 643 1.84% 651 1.86% 135 2.70% 83 7.12% 65669 4.03%
2 818 2.24% 738 2.11% 687 1.97% 179 3.58% 105 9.01% 59364 3.65%
3 890 2.43% 788 2.25% 777 2.22% 186 3.72% 88 7.55% 65876 4.05%
4 842 2.30% 771 2.21% 740 2.12% 173 3.46% 96 8.24% 67888 4.17%
5 658 1.80% 611 1.75% 622 1.78% 148 2.96% 73 6.27% 50750 3.12%
6 609 1.66% 564 1.61% 557 1.59% 138 2.76% 71 6.09% 37569 2.31%
7 715 1.95% 685 1.96% 697 1.99% 186 3.72% 76 6.52% 35694 2.19%
8 597 1.63% 562 1.61% 543 1.55% 151 3.02% 65 5.58% 38629 2.37%
9 708 1.93% 663 1.90% 680 1.95% 172 3.44% 82 7.04% 50505 3.10%
10 738 2.02% 685 1.96% 715 2.05% 179 3.58% 69 5.92% 57112 3.51%
11 2757 7.53% 2705 7.74% 2692 7.70% 228 4.57% 106 9.10% 72539 4.46%
12 818 2.24% 767 2.19% 761 2.18% 217 4.35% 99 8.50% 54880 3.37%
13 650 1.78% 575 1.64% 617 1.76% 186 3.72% 84 7.21% 49869 3.06%
14 592 1.62% 555 1.59% 567 1.62% 149 2.98% 73 6.27% 53233 3.27%
15 639 1.75% 548 1.57% 570 1.63% 152 3.04% 70 6.01% 50861 3.12%
16 6488 17.73% 6448 18.45% 6467 18.50% 156 3.12% 65 5.58% 69006 4.24%
17 1079 2.95% 1040 2.98% 802 2.29% 197 3.94% 115 9.87% 50328 3.09%
18 756 2.07% 704 2.01% 734 2.10% 134 2.68% 64 5.49% 51142 3.14%
19 4360 11.91% 4318 12.35% 4330 12.39% 157 3.14% 65 5.58% 79884 4.91%
20 1819 4.97% 1791 5.12% 1796 5.14% 127 2.54% 57 4.89% 53314 3.27%
21 1360 3.72% 1218 3.48% 1323 3.78% 139 2.78% 65 5.58% 48714 2.99%
22 840 2.30% 788 2.25% 807 2.31% 196 3.92% 91 7.81% 61423 3.77%
23 672 1.84% 614 1.76% 634 1.81% 117 2.34% 64 5.49% 51041 3.14%
24 1389 3.80% 1299 3.72% 1277 3.65% 182 3.64% 77 6.61% 82922 5.09%
25 1092 2.98% 1044 2.99% 1062 3.04% 195 3.90% 96 8.24% 64943 3.99%
26 1341 3.66% 1268 3.63% 1268 3.63% 258 5.17% 155 13.30% 64435 3.96%
27 1276 3.49% 1231 3.52% 1243 3.56% 181 3.62% 101 8.67% 52009 3.19%
28 773 2.11% 746 2.13% 753 2.15% 204 4.08% 106 9.10% 53671 3.30%
29 612 1.67% 587 1.68% 589 1.68% 209 4.19% 134 11.50% 34735 2.13%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 992 2.71% 31 920 2.63% 33 958 2.74% 2292 66472 4.08%
1 25 737 2.01% 23 680 1.95% 24 712 2.04% 1992 57760 3.55%
2 27 807 2.21% 25 741 2.12% 26 762 2.18% 2301 66743 4.10%
3 9 288 0.79% 9 273 0.78% 9 275 0.79% 840 24364 1.50%
4 25 730 1.99% 23 672 1.92% 24 697 1.99% 1876 54415 3.34%
5 26 759 2.07% 23 688 1.97% 24 696 1.99% 1961 56863 3.49%
6 26 774 2.11% 24 719 2.06% 25 744 2.13% 1934 56073 3.44%
7 42 1230 3.36% 37 1100 3.15% 40 1163 3.33% 2351 68185 4.19%
8 63 1852 5.06% 61 1785 5.11% 57 1679 4.80% 2929 84932 5.22%
9 76 2212 6.04% 74 2157 6.17% 70 2032 5.81% 2445 70901 4.36%
10 39 1147 3.13% 36 1070 3.06% 37 1088 3.11% 2537 73573 4.52%
11 243 7057 19.28% 240 6978 19.96% 240 6978 19.96% 3253 94342 5.79%
12 34 1013 2.77% 31 908 2.60% 32 954 2.73% 2304 66814 4.10%
13 58 1683 4.60% 56 1624 4.65% 54 1593 4.56% 2394 69429 4.26%
14 35 1036 2.83% 33 977 2.79% 33 972 2.78% 2299 66659 4.09%
15 37 1080 2.95% 35 1026 2.94% 34 1002 2.87% 2333 67646 4.16%
16 131 3815 10.42% 128 3729 10.67% 129 3765 10.77% 2698 78243 4.81%
17 34 990 2.71% 32 944 2.70% 32 948 2.71% 2497 72412 4.45%
18 41 1198 3.27% 38 1130 3.23% 39 1137 3.25% 2476 71790 4.41%
19 31 923 2.52% 29 867 2.48% 30 872 2.49% 2279 66081 4.06%
20 59 1712 4.68% 56 1647 4.71% 55 1611 4.61% 2551 73992 4.54%
21 91 2661 7.27% 88 2553 7.30% 87 2531 7.24% 2708 78521 4.82%
22 32 945 2.58% 30 878 2.51% 30 886 2.53% 2368 68678 4.22%
23 32 956 2.61% 30 890 2.55% 31 906 2.59% 2521 73118 4.49%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 14141 38.64% 51218 3.15% /
2 6928 18.93% 69856 4.29% /stats/
3 6076 16.60% 734389 45.11% /stats/usage_201311.html
4 3797 10.38% 479696 29.47% /stats/usage_201509.html
5 142 0.39% 17322 1.06% /stats/usage_201505.html
6 130 0.36% 281 0.02% /technisch.htm
7 117 0.32% 227 0.01% /natuur.htm
8 114 0.31% 13268 0.81% /stats/usage_200506.html
9 113 0.31% 236 0.01% /poster.htm
10 107 0.29% 207 0.01% /arch.htm
11 106 0.29% 241 0.01% /produkt.htm
12 102 0.28% 202 0.01% /bladen.htm
13 97 0.27% 193 0.01% /lucht.htm
14 82 0.22% 9308 0.57% /stats/usage_201510.html
15 77 0.21% 199 0.01% /industrieel.htm
16 76 0.21% 199 0.01% /technischFRAME.htm
17 73 0.20% 8109 0.50% /stats/usage_201602.html
18 68 0.19% 7598 0.47% /stats/usage_201501.html
19 63 0.17% 6395 0.39% /stats/usage_201401.html
20 60 0.16% 6859 0.42% /stats/usage_201507.html
21 59 0.16% 151 0.01% /posterFRAME.htm
22 56 0.15% 6897 0.42% /stats/usage_200805.html
23 54 0.15% 145 0.01% /bladenframe.htm
24 52 0.14% 4925 0.30% /stats/usage_201209.html
25 49 0.13% 123 0.01% /luchtFRAME.htm
26 47 0.13% 5381 0.33% /stats/usage_201412.html
27 46 0.13% 91 0.01% /archFRAME.htm
28 46 0.13% 109 0.01% /industrieelFRAME.htm
29 46 0.13% 5002 0.31% /stats/usage_201409.html
30 45 0.12% 4714 0.29% /stats/usage_201503.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 6076 16.60% 734389 45.11% /stats/usage_201311.html
2 3797 10.38% 479696 29.47% /stats/usage_201509.html
3 6928 18.93% 69856 4.29% /stats/
4 14141 38.64% 51218 3.15% /
5 142 0.39% 17322 1.06% /stats/usage_201505.html
6 114 0.31% 13268 0.81% /stats/usage_200506.html
7 82 0.22% 9308 0.57% /stats/usage_201510.html
8 73 0.20% 8109 0.50% /stats/usage_201602.html
9 68 0.19% 7598 0.47% /stats/usage_201501.html
10 56 0.15% 6897 0.42% /stats/usage_200805.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 6928 18.93% 2153 43.63% /stats/
2 14141 38.64% 620 12.56% /
3 3797 10.38% 377 7.64% /stats/usage_201509.html
4 6076 16.60% 264 5.35% /stats/usage_201311.html
5 107 0.29% 52 1.05% /arch.htm
6 63 0.17% 47 0.95% /stats/usage_201401.html
7 68 0.19% 46 0.93% /stats/usage_201501.html
8 142 0.39% 44 0.89% /stats/usage_201505.html
9 130 0.36% 44 0.89% /technisch.htm
10 113 0.31% 43 0.87% /poster.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 6928 18.93% 2150 43.63% /stats/
2 14141 38.64% 584 11.85% /
3 3797 10.38% 377 7.65% /stats/usage_201509.html
4 6076 16.60% 265 5.38% /stats/usage_201311.html
5 117 0.32% 56 1.14% /natuur.htm
6 130 0.36% 54 1.10% /technisch.htm
7 73 0.20% 52 1.06% /stats/usage_201602.html
8 68 0.19% 51 1.03% /stats/usage_201501.html
9 142 0.39% 47 0.95% /stats/usage_201505.html
10 63 0.17% 45 0.91% /stats/usage_201401.html

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 5928 16.20% 5928 16.96% 21558 1.32% 2 0.04% sol-fttb.53.123.118.46.sovam.net.ua
2 5900 16.12% 5900 16.88% 714056 43.86% 244 4.89% ppp-212-92-232-129.wildpark.net
3 4100 11.20% 4100 11.73% 14911 0.92% 16 0.32% 178-137-18-255-lvv.broadband.kyivstar.net
4 2788 7.62% 2788 7.98% 353246 21.70% 347 6.95% 178-137-163-8-broadband.kyivstar.net
5 2168 5.92% 2168 6.20% 26516 1.63% 347 6.95% static.121.37.9.5.clients.your-server.de
6 1769 4.83% 1769 5.06% 6915 0.42% 2 0.04% 178-137-80-62-lvv.broadband.kyivstar.net
7 1391 3.80% 1391 3.98% 14074 0.86% 42 0.84% 94.158.95.124
8 1200 3.28% 1200 3.43% 4364 0.27% 2 0.04% 178-137-89-128-lvv.broadband.kyivstar.net
9 946 2.58% 946 2.71% 119860 7.36% 13 0.26% 37-229-198-57-broadband.kyivstar.net
10 418 1.14% 418 1.20% 4227 0.26% 345 6.91% 31.184.238.122
11 393 1.07% 129 0.37% 4105 0.25% 120 2.40% crawl-66-249-78-65.googlebot.com
12 297 0.81% 297 0.85% 3003 0.18% 99 1.98% 89.19.178.131
13 226 0.62% 84 0.24% 9331 0.57% 148 2.96% b115462.yse.yahoo.net
14 220 0.60% 70 0.20% 1800 0.11% 115 2.30% crawl-66-249-78-72.googlebot.com
15 196 0.54% 196 0.56% 1983 0.12% 47 0.94% c-178-73-193-115.ip4.frootvpn.com
16 193 0.53% 193 0.55% 702 0.04% 1 0.02% 204.13.166.26
17 193 0.53% 193 0.55% 702 0.04% 1 0.02% wiredvm2.webair.com
18 177 0.48% 59 0.17% 2100 0.13% 115 2.30% crawl-66-249-78-79.googlebot.com
19 152 0.42% 152 0.43% 18396 1.13% 16 0.32% 178-136-116-47.od.vega-ua.net
20 150 0.41% 150 0.43% 1518 0.09% 2 0.04% 78-106-33-65.broadband.corbina.ru
21 145 0.40% 145 0.41% 1466 0.09% 2 0.04% 78-106-32-220.broadband.corbina.ru
22 135 0.37% 135 0.39% 1365 0.08% 45 0.90% 89.19.177.43
23 122 0.33% 117 0.33% 7568 0.46% 27 0.54% msnbot-157-55-39-120.search.msn.com
24 117 0.32% 117 0.33% 5747 0.35% 9 0.18% msnbot-207-46-13-53.search.msn.com
25 116 0.32% 116 0.33% 1173 0.07% 107 2.14% 98.96.191.188.homenet.kiev.ua
26 114 0.31% 103 0.29% 11514 0.71% 9 0.18% static.15.13.63.178.clients.your-server.de
27 110 0.30% 110 0.31% 13520 0.83% 52 1.04% cpeac9e1795d258-cmf0f24938f0a0.cpe.net.cable.rogers.com
28 105 0.29% 105 0.30% 1028 0.06% 2 0.04% outbound.sitech.nl
29 101 0.28% 101 0.29% 1359 0.08% 1 0.02% 4-237-15-185.static.grazkom.at
30 101 0.28% 101 0.29% 1456 0.09% 1 0.02% 541cb4b3.cm-5-5c.dynamic.ziggo.nl

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5900 16.12% 5900 16.88% 714056 43.86% 244 4.89% ppp-212-92-232-129.wildpark.net
2 2788 7.62% 2788 7.98% 353246 21.70% 347 6.95% 178-137-163-8-broadband.kyivstar.net
3 946 2.58% 946 2.71% 119860 7.36% 13 0.26% 37-229-198-57-broadband.kyivstar.net
4 2168 5.92% 2168 6.20% 26516 1.63% 347 6.95% static.121.37.9.5.clients.your-server.de
5 5928 16.20% 5928 16.96% 21558 1.32% 2 0.04% sol-fttb.53.123.118.46.sovam.net.ua
6 152 0.42% 152 0.43% 18396 1.13% 16 0.32% 178-136-116-47.od.vega-ua.net
7 4100 11.20% 4100 11.73% 14911 0.92% 16 0.32% 178-137-18-255-lvv.broadband.kyivstar.net
8 1391 3.80% 1391 3.98% 14074 0.86% 42 0.84% 94.158.95.124
9 110 0.30% 110 0.31% 13520 0.83% 52 1.04% cpeac9e1795d258-cmf0f24938f0a0.cpe.net.cable.rogers.com
10 114 0.31% 103 0.29% 11514 0.71% 9 0.18% static.15.13.63.178.clients.your-server.de

Top 30 of 1962 Total Referrers
# Hits Referrer
1 5148 14.07% - (Direct Request)
2 1391 3.80% http://creativelabs.biz
3 1060 2.90% http://alugjacomp.science
4 1060 2.90% http://cropanheyso.science
5 1060 2.90% http://denpvenkaratch.science
6 1060 2.90% http://guimarlache.science
7 1060 2.90% http://hobhuddhacworth.science
8 514 1.40% http://www.fotostudiocl.nl/
9 217 0.59% http://www.fotostudiocl.nl/stats/
10 193 0.53% http://www.black-dates.com/
11 193 0.53% http://www.local-bbw.com/
12 121 0.33% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 119 0.33% http://beaumindmilhamp.science
14 119 0.33% http://cornsosando.science
15 119 0.33% http://fasgotidi.science
16 119 0.33% http://fobtitame.science
17 119 0.33% http://gondttiterex.science
18 119 0.33% http://gramanasav.science
19 119 0.33% http://hepcabalfi.science
20 119 0.33% http://inpalava.science
21 119 0.33% http://inuncondi.science
22 119 0.33% http://irquaglana.science
23 119 0.33% http://jimredissu.science
24 119 0.33% http://lodileta.science
25 119 0.33% http://okarinad.science
26 119 0.33% http://ozimbortu.science
27 119 0.33% http://predmileneas.science
28 119 0.33% http://propnighsicjay.science
29 119 0.33% http://queachlorelur.science
30 119 0.33% http://ramrefulmy.science

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 11.11% ayzem.com/p=1463
2 5 11.11% bolaonline188.com/xenical-cheap/
3 5 11.11% crescends.com/drugstore/abilify-order/
4 5 11.11% dandinistan.com/index.php/2016/01/31/cost-valtrex/
5 5 11.11% precisionhockey.net/drugstore/buy-lasix/
6 5 11.11% prophecyproduction.com/vermox-order/
7 5 11.11% rodrigoguarischi.com/augmentin-price/
8 5 11.11% shimrani.com/lisinopril-order/
9 5 11.11% showmejoymastiffs.com/p=637

Top 15 of 573 Total User Agents
# Hits User Agent
1 13056 35.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1287 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 900 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 821 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 388 1.06% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
6 387 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 372 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
8 363 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
9 362 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
10 359 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 359 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 358 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 356 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 356 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 352 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 17577 48.03% 17375 49.71% 1257458 77.24% Network (net)
2 6229 17.02% 6226 17.81% 27436 1.69% Ukraine
3 4260 11.64% 4081 11.67% 77570 4.76% Unresolved/Unknown
4 3696 10.10% 2662 7.62% 125822 7.73% Commercial (com)
5 2666 7.28% 2592 7.42% 56504 3.47% Germany
6 683 1.87% 680 1.95% 16479 1.01% Russian Federation
7 443 1.21% 420 1.20% 10392 0.64% Netherlands
8 388 1.06% 329 0.94% 17335 1.06% European Union
9 187 0.51% 186 0.53% 23007 1.41% Non-Profit (org)
10 101 0.28% 101 0.29% 1359 0.08% Austria
11 64 0.17% 53 0.15% 3093 0.19% Switzerland
12 62 0.17% 62 0.18% 3114 0.19% Trinidad and Tobago
13 36 0.10% 36 0.10% 2159 0.13% Romania
14 33 0.09% 33 0.09% 334 0.02% New Zealand
15 23 0.06% 19 0.05% 616 0.04% Belgium
16 15 0.04% 15 0.04% 232 0.01% Slovakia
17 12 0.03% 6 0.02% 63 0.00% Czech Republic
18 11 0.03% 9 0.03% 271 0.02% United Kingdom
19 10 0.03% 10 0.03% 1054 0.06% China
20 8 0.02% 8 0.02% 1019 0.06% Croatia
21 7 0.02% 6 0.02% 276 0.02% Indonesia
22 7 0.02% 5 0.01% 252 0.02% British Indian Ocean Territory
23 6 0.02% 5 0.01% 51 0.00% Brazil
24 6 0.02% 4 0.01% 144 0.01% Sao Tome and Principe
25 5 0.01% 5 0.01% 51 0.00% Address Routing (arpa)
26 5 0.01% 5 0.01% 131 0.01% Japan
27 5 0.01% 5 0.01% 51 0.00% Tuvalu
28 4 0.01% 1 0.00% 11 0.00% Generic TLD (info)
29 4 0.01% 3 0.01% 18 0.00% France
30 4 0.01% 3 0.01% 222 0.01% Poland


Generated by Webalizer Version 2.21