Usage Statistics for http://www.fotostudiocl.nl

Summary Period: January 2016
Generated 01-Feb-2016 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 22494
Total Files 20151
Total Pages 20586
Total Visits 4554
Total KBytes 1285140
Total Unique Sites 980
Total Unique URLs 368
Total Unique Referrers 1301
Total Unique User Agents 548
. Avg Max
Hits per Hour 30 1267
Hits per Day 725 1889
Files per Day 650 1807
Pages per Day 664 1842
Sites per Day 31 97
Visits per Day 146 192
KBytes per Day 41456 83226
Hits by Response Code
Code 200 - OK 89.58% 20151
Code 206 - Partial Content 0.68% 153
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 6.16% 1385
Code 404 - Not Found 3.57% 804

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 390 1.73% 340 1.69% 357 1.73% 140 3.07% 74 7.55% 10880 0.85%
2 439 1.95% 392 1.95% 375 1.82% 119 2.61% 71 7.24% 19042 1.48%
3 500 2.22% 472 2.34% 480 2.33% 112 2.46% 59 6.02% 38758 3.02%
4 619 2.75% 585 2.90% 591 2.87% 98 2.15% 60 6.12% 34019 2.65%
5 633 2.81% 590 2.93% 605 2.94% 136 2.99% 85 8.67% 40679 3.17%
6 886 3.94% 863 4.28% 854 4.15% 146 3.21% 61 6.22% 71324 5.55%
7 859 3.82% 823 4.08% 774 3.76% 154 3.38% 78 7.96% 49280 3.83%
8 695 3.09% 659 3.27% 672 3.26% 175 3.84% 77 7.86% 34676 2.70%
9 647 2.88% 623 3.09% 616 2.99% 145 3.18% 54 5.51% 36733 2.86%
10 780 3.47% 723 3.59% 752 3.65% 181 3.97% 82 8.37% 39712 3.09%
11 1021 4.54% 681 3.38% 655 3.18% 147 3.23% 64 6.53% 48056 3.74%
12 745 3.31% 650 3.23% 669 3.25% 156 3.43% 76 7.76% 46332 3.61%
13 591 2.63% 497 2.47% 567 2.75% 120 2.64% 71 7.24% 46595 3.63%
14 1041 4.63% 882 4.38% 884 4.29% 188 4.13% 78 7.96% 61419 4.78%
15 1889 8.40% 1807 8.97% 1842 8.95% 136 2.99% 60 6.12% 39887 3.10%
16 592 2.63% 400 1.99% 578 2.81% 192 4.22% 63 6.43% 11856 0.92%
17 411 1.83% 364 1.81% 382 1.86% 133 2.92% 61 6.22% 10514 0.82%
18 580 2.58% 529 2.63% 515 2.50% 192 4.22% 68 6.94% 20954 1.63%
19 656 2.92% 588 2.92% 583 2.83% 178 3.91% 74 7.55% 11743 0.91%
20 389 1.73% 351 1.74% 364 1.77% 124 2.72% 62 6.33% 24549 1.91%
21 598 2.66% 534 2.65% 474 2.30% 144 3.16% 78 7.96% 37399 2.91%
22 636 2.83% 518 2.57% 593 2.88% 189 4.15% 84 8.57% 35802 2.79%
23 752 3.34% 658 3.27% 688 3.34% 146 3.21% 70 7.14% 51091 3.98%
24 604 2.69% 487 2.42% 516 2.51% 128 2.81% 54 5.51% 35751 2.78%
25 805 3.58% 745 3.70% 758 3.68% 125 2.74% 69 7.04% 49556 3.86%
26 977 4.34% 907 4.50% 924 4.49% 151 3.32% 76 7.76% 56694 4.41%
27 850 3.78% 808 4.01% 826 4.01% 160 3.51% 78 7.96% 83226 6.48%
28 822 3.65% 797 3.96% 754 3.66% 126 2.77% 62 6.33% 80467 6.26%
29 614 2.73% 507 2.52% 565 2.74% 147 3.23% 70 7.14% 43899 3.42%
30 749 3.33% 702 3.48% 700 3.40% 160 3.51% 97 9.90% 51345 4.00%
31 724 3.22% 669 3.32% 673 3.27% 147 3.23% 89 9.08% 62903 4.89%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 991 4.41% 29 916 4.55% 30 947 4.60% 2006 62185 4.84%
1 26 810 3.60% 23 733 3.64% 24 771 3.75% 1567 48566 3.78%
2 23 738 3.28% 21 668 3.31% 22 708 3.44% 1340 41543 3.23%
3 9 283 1.26% 8 255 1.27% 8 255 1.24% 587 18199 1.42%
4 21 671 2.98% 19 604 3.00% 20 635 3.08% 1228 38067 2.96%
5 26 813 3.61% 22 702 3.48% 24 770 3.74% 1464 45391 3.53%
6 21 673 2.99% 19 598 2.97% 20 623 3.03% 1227 38044 2.96%
7 32 995 4.42% 28 894 4.44% 29 912 4.43% 1736 53822 4.19%
8 33 1049 4.66% 30 953 4.73% 29 917 4.45% 2109 65370 5.09%
9 30 949 4.22% 27 847 4.20% 26 819 3.98% 1962 60818 4.73%
10 29 922 4.10% 26 830 4.12% 25 797 3.87% 1795 55638 4.33%
11 29 899 4.00% 26 810 4.02% 27 850 4.13% 1877 58198 4.53%
12 40 1264 5.62% 30 955 4.74% 28 875 4.25% 1896 58764 4.57%
13 27 841 3.74% 21 675 3.35% 24 744 3.61% 1364 42298 3.29%
14 28 895 3.98% 24 769 3.82% 27 848 4.12% 1738 53881 4.19%
15 32 1003 4.46% 29 906 4.50% 30 953 4.63% 2026 62808 4.89%
16 29 920 4.09% 26 828 4.11% 28 877 4.26% 1858 57585 4.48%
17 32 998 4.44% 29 914 4.54% 29 924 4.49% 2032 62997 4.90%
18 25 788 3.50% 23 727 3.61% 24 761 3.70% 1694 52501 4.09%
19 30 959 4.26% 27 866 4.30% 28 895 4.35% 1808 56057 4.36%
20 71 2203 9.79% 67 2103 10.44% 68 2116 10.28% 2620 81217 6.32%
21 32 998 4.44% 29 921 4.57% 27 850 4.13% 1791 55528 4.32%
22 30 931 4.14% 27 848 4.21% 28 876 4.26% 1935 59970 4.67%
23 29 901 4.01% 26 829 4.11% 27 863 4.19% 1797 55695 4.33%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 5560 24.72% 672060 52.29% /stats/usage_201311.html
2 5493 24.42% 55547 4.32% /stats/
3 2011 8.94% 6704 0.52% /
4 1247 5.54% 156985 12.22% /stats/usage_201509.html
5 333 1.48% 967 0.08% /posterFRAME.htm
6 309 1.37% 716 0.06% /technischFRAME.htm
7 292 1.30% 763 0.06% /industrieelFRAME.htm
8 286 1.27% 791 0.06% /luchtFRAME.htm
9 276 1.23% 840 0.07% /bladenframe.htm
10 254 1.13% 738 0.06% /produktFRAME.htm
11 216 0.96% 25700 2.00% /stats/usage_200610.html
12 204 0.91% 24582 1.91% /stats/usage_201505.html
13 163 0.72% 14315 1.11% /stats/usage_201403.html
14 153 0.68% 215 0.02% /industrieel.htm
15 109 0.48% 12254 0.95% /stats/usage_201501.html
16 99 0.44% 222 0.02% /lucht.htm
17 96 0.43% 213 0.02% /poster.htm
18 96 0.43% 205 0.02% /produkt.htm
19 93 0.41% 179 0.01% /natuur.htm
20 93 0.41% 176 0.01% /technisch.htm
21 91 0.40% 189 0.01% /bladen.htm
22 86 0.38% 185 0.01% /arch.htm
23 84 0.37% 9234 0.72% /stats/usage_201601.html
24 81 0.36% 8938 0.70% /stats/usage_201404.html
25 79 0.35% 8969 0.70% /stats/usage_201412.html
26 70 0.31% 7307 0.57% /stats/usage_201301.html
27 64 0.28% 7097 0.55% /stats/usage_201411.html
28 60 0.27% 119 0.01% /archFRAME.htm
29 59 0.26% 7111 0.55% /stats/usage_200612.html
30 56 0.25% 5596 0.44% /stats/usage_201401.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 5560 24.72% 672060 52.29% /stats/usage_201311.html
2 1247 5.54% 156985 12.22% /stats/usage_201509.html
3 5493 24.42% 55547 4.32% /stats/
4 216 0.96% 25700 2.00% /stats/usage_200610.html
5 204 0.91% 24582 1.91% /stats/usage_201505.html
6 163 0.72% 14315 1.11% /stats/usage_201403.html
7 109 0.48% 12254 0.95% /stats/usage_201501.html
8 84 0.37% 9234 0.72% /stats/usage_201601.html
9 79 0.35% 8969 0.70% /stats/usage_201412.html
10 81 0.36% 8938 0.70% /stats/usage_201404.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 5493 24.42% 1705 38.10% /stats/
2 2011 8.94% 1040 23.24% /
3 5560 24.72% 138 3.08% /stats/usage_201311.html
4 153 0.68% 83 1.85% /industrieel.htm
5 204 0.91% 59 1.32% /stats/usage_201505.html
6 84 0.37% 53 1.18% /stats/usage_201601.html
7 1247 5.54% 49 1.09% /stats/usage_201509.html
8 93 0.41% 45 1.01% /technisch.htm
9 109 0.48% 44 0.98% /stats/usage_201501.html
10 93 0.41% 43 0.96% /natuur.htm

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5493 24.42% 1714 38.34% /stats/
2 2011 8.94% 1016 22.72% /
3 5560 24.72% 139 3.11% /stats/usage_201311.html
4 153 0.68% 88 1.97% /industrieel.htm
5 84 0.37% 70 1.57% /stats/usage_201601.html
6 204 0.91% 55 1.23% /stats/usage_201505.html
7 1247 5.54% 52 1.16% /stats/usage_201509.html
8 109 0.48% 50 1.12% /stats/usage_201501.html
9 93 0.41% 49 1.10% /technisch.htm
10 99 0.44% 43 0.96% /lucht.htm

Top 30 of 980 Total Sites
# Hits Files KBytes Visits Hostname
1 4832 21.48% 4832 23.98% 584799 45.50% 127 2.79% ppp-212-92-232-129.wildpark.net
2 2260 10.05% 2260 11.22% 28355 2.21% 368 8.08% static.121.37.9.5.clients.your-server.de
3 1440 6.40% 1440 7.15% 30773 2.39% 7 0.15% 188.143.232.16
4 1236 5.49% 1236 6.13% 151910 11.82% 43 0.94% 37-229-198-57-broadband.kyivstar.net
5 705 3.13% 705 3.50% 7129 0.55% 235 5.16% 89.19.178.131
6 704 3.13% 704 3.49% 85203 6.63% 4 0.09% 31-31-97-171.broadband.tenet.odessa.ua
7 585 2.60% 585 2.90% 5916 0.46% 70 1.54% 195.238.108.91
8 568 2.53% 568 2.82% 24699 1.92% 9 0.20% 188.143.232.40
9 499 2.22% 499 2.48% 5046 0.39% 211 4.63% 31.184.238.122
10 397 1.76% 176 0.87% 9744 0.76% 143 3.14% crawl-66-249-78-65.googlebot.com
11 384 1.71% 91 0.45% 1475 0.11% 1 0.02% static.kpn.net
12 344 1.53% 163 0.81% 9016 0.70% 173 3.80% crawl-66-249-78-72.googlebot.com
13 329 1.46% 161 0.80% 9356 0.73% 154 3.38% crawl-66-249-78-79.googlebot.com
14 229 1.02% 229 1.14% 2316 0.18% 172 3.78% 68.165.148.122.sta.dodo.net.au
15 178 0.79% 178 0.88% 21770 1.69% 73 1.60% 198-84-229-222.cpe.teksavvy.com
16 178 0.79% 73 0.36% 7884 0.61% 103 2.26% b115462.yse.yahoo.net
17 147 0.65% 147 0.73% 535 0.04% 49 1.08% 80.237.119.59
18 142 0.63% 142 0.70% 7300 0.57% 2 0.04% 188.143.232.37
19 140 0.62% 140 0.69% 15486 1.20% 28 0.61% 208.167.254.88
20 125 0.56% 109 0.54% 10035 0.78% 17 0.37% nlspider1.wise-guys.nl
21 124 0.55% 124 0.62% 6214 0.48% 4 0.09% 72-9-88-167.reverse-dns.chicago
22 112 0.50% 112 0.56% 407 0.03% 27 0.59% 178-137-89-157-lvv.broadband.kyivstar.net
23 112 0.50% 112 0.56% 1611 0.13% 7 0.15% ns376982.ip-188-165-234.eu
24 108 0.48% 108 0.54% 393 0.03% 39 0.86% sol-fttb.200.126.118.46.sovam.net.ua
25 107 0.48% 107 0.53% 10437 0.81% 5 0.11% 188.143.232.19
26 107 0.48% 107 0.53% 1743 0.14% 1 0.02% 193-59-144-85.ftth.glasoperator.nl
27 98 0.44% 98 0.49% 991 0.08% 3 0.07% l49-154-247.cn.ru
28 97 0.43% 91 0.45% 8849 0.69% 6 0.13% nlspider3.wise-guys.nl
29 96 0.43% 96 0.48% 10030 0.78% 4 0.09% 188.143.232.22
30 95 0.42% 95 0.47% 345 0.03% 29 0.64% 178-137-160-2-broadband.kyivstar.net

Top 10 of 980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4832 21.48% 4832 23.98% 584799 45.50% 127 2.79% ppp-212-92-232-129.wildpark.net
2 1236 5.49% 1236 6.13% 151910 11.82% 43 0.94% 37-229-198-57-broadband.kyivstar.net
3 704 3.13% 704 3.49% 85203 6.63% 4 0.09% 31-31-97-171.broadband.tenet.odessa.ua
4 1440 6.40% 1440 7.15% 30773 2.39% 7 0.15% 188.143.232.16
5 2260 10.05% 2260 11.22% 28355 2.21% 368 8.08% static.121.37.9.5.clients.your-server.de
6 568 2.53% 568 2.82% 24699 1.92% 9 0.20% 188.143.232.40
7 178 0.79% 178 0.88% 21770 1.69% 73 1.60% 198-84-229-222.cpe.teksavvy.com
8 140 0.62% 140 0.69% 15486 1.20% 28 0.61% 208.167.254.88
9 107 0.48% 107 0.53% 10437 0.81% 5 0.11% 188.143.232.19
10 125 0.56% 109 0.54% 10035 0.78% 17 0.37% nlspider1.wise-guys.nl

Top 30 of 1301 Total Referrers
# Hits Referrer
1 7752 34.46% - (Direct Request)
2 573 2.55% http://www.fotostudiocl.nl/
3 417 1.85% http://nightkursk.ru/nkforum/viewtopic.php
4 373 1.66% http://www.mm-football.ru/forum/index.php
5 294 1.31% http://gzgz.ru
6 291 1.29% http://vkx.biz
7 231 1.03% http://www.fotostudiocl.nl/stats/
8 210 0.93% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 204 0.91% http://www.xolodremont.ru
10 192 0.85% http://www.gorodservis.ru
11 192 0.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 171 0.76% http://juliadiets.com
13 166 0.74% http://juliaworld.net
14 162 0.72% http://feel-planet.com
15 124 0.55% http://ibuprofenoes.aircus.com/
16 115 0.51% http://www.sporteka.com.ua/beg/kak-vy-brat-krossovki/
17 99 0.44% http://porno3tube.com/
18 94 0.42% http://fotostudiocl.nl/
19 93 0.41% http://sourcedconsulting.com.au
20 91 0.40% http://www.fotostudiocl.nl/stats/index.html
21 81 0.36% http://fotostudiocl.nl/stats/index.html
22 80 0.36% http://sibutramineonline.lt.pl/
23 80 0.36% https://www.ymlp.com/zxzP9o
24 76 0.34% http://comprar-minoxidil.logdown.com/
25 68 0.30% https://www.ymlp.com/zIXMg0
26 66 0.29% http://www.fotostudiocl.nl/bladen.htm
27 62 0.28% http://pixkino.ru/246-kukla-2016.html
28 60 0.27% http://rogainecomprar.aircus.com/
29 60 0.27% https://www.ymlp.com/z2DTkw
30 56 0.25% http://comprarrogaineminoxidil5.mex.tl/

Top 15 of 548 Total User Agents
# Hits User Agent
1 2762 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1243 5.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1091 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 772 3.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 389 1.73% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 239 1.06% Googlebot-Image/1.0
7 228 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 221 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
9 201 0.89% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 199 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 198 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 197 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 197 0.88% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
14 189 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 189 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for January 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7121 31.66% 6665 33.08% 752327 58.54% Network (net)
2 6038 26.84% 5938 29.47% 182517 14.20% Unresolved/Unknown
3 3774 16.78% 2381 11.82% 146372 11.39% Commercial (com)
4 2502 11.12% 2439 12.10% 39626 3.08% Germany
5 910 4.05% 901 4.47% 86718 6.75% Ukraine
6 611 2.72% 584 2.90% 4923 0.38% Russian Federation
7 481 2.14% 457 2.27% 23543 1.83% Netherlands
8 331 1.47% 287 1.42% 13574 1.06% European Union
9 229 1.02% 229 1.14% 2316 0.18% Australia
10 217 0.96% 191 0.95% 16783 1.31% Non-Profit (org)
11 172 0.76% 156 0.77% 13724 1.07% Switzerland
12 15 0.07% 15 0.07% 280 0.02% Belgium
13 13 0.06% 3 0.01% 34 0.00% Czech Republic
14 11 0.05% 5 0.02% 485 0.04% United Kingdom
15 9 0.04% 9 0.04% 932 0.07% China
16 7 0.03% 6 0.03% 173 0.01% Japan
17 6 0.03% 5 0.02% 16 0.00% Generic Business (biz)
18 6 0.03% 4 0.02% 143 0.01% British Indian Ocean Territory
19 6 0.03% 6 0.03% 30 0.00% Mexico
20 4 0.02% 1 0.00% 123 0.01% Generic TLD (info)
21 4 0.02% 1 0.00% 5 0.00% Brazil
22 4 0.02% 4 0.02% 34 0.00% New Zealand
23 4 0.02% 2 0.01% 8 0.00% Seychelles
24 4 0.02% 4 0.02% 15 0.00% Slovakia
25 3 0.01% 2 0.01% 101 0.01% Lithuania
26 2 0.01% 0 0.00% 1 0.00% Morocco
27 1 0.00% 1 0.00% 4 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 59 0.00% Austria
29 1 0.00% 1 0.00% 10 0.00% Colombia
30 1 0.00% 1 0.00% 122 0.01% Ecuador


Generated by Webalizer Version 2.21