Usage Statistics for http://www.fotostudiocl.nl

Summary Period: October 2015
Generated 01-Nov-2015 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 26061
Total Files 25341
Total Pages 23257
Total Visits 5207
Total KBytes 6602
Total Unique Sites 1819
Total Unique URLs 389
Total Unique Referrers 1798
Total Unique User Agents 671
. Avg Max
Hits per Hour 35 232
Hits per Day 840 1335
Files per Day 817 1319
Pages per Day 750 1247
Sites per Day 58 248
Visits per Day 167 309
KBytes per Day 213 333
Hits by Response Code
Code 200 - OK 97.24% 25341
Code 206 - Partial Content 0.02% 6
Code 404 - Not Found 2.74% 714

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 452 1.73% 437 1.72% 427 1.84% 139 2.67% 59 3.24% 115 1.74%
2 586 2.25% 567 2.24% 528 2.27% 139 2.67% 74 4.07% 149 2.25%
3 531 2.04% 495 1.95% 423 1.82% 121 2.32% 57 3.13% 139 2.11%
4 441 1.69% 422 1.67% 394 1.69% 117 2.25% 74 4.07% 114 1.72%
5 516 1.98% 494 1.95% 481 2.07% 139 2.67% 73 4.01% 132 2.00%
6 827 3.17% 810 3.20% 682 2.93% 265 5.09% 198 10.89% 209 3.17%
7 909 3.49% 884 3.49% 722 3.10% 228 4.38% 164 9.02% 232 3.52%
8 923 3.54% 900 3.55% 771 3.32% 249 4.78% 157 8.63% 234 3.55%
9 922 3.54% 894 3.53% 780 3.35% 238 4.57% 170 9.35% 235 3.55%
10 960 3.68% 946 3.73% 881 3.79% 115 2.21% 61 3.35% 240 3.63%
11 1047 4.02% 1027 4.05% 1020 4.39% 309 5.93% 248 13.63% 260 3.94%
12 1137 4.36% 1123 4.43% 996 4.28% 129 2.48% 82 4.51% 285 4.31%
13 696 2.67% 680 2.68% 624 2.68% 128 2.46% 71 3.90% 176 2.66%
14 836 3.21% 818 3.23% 787 3.38% 145 2.78% 70 3.85% 211 3.19%
15 1335 5.12% 1319 5.21% 1247 5.36% 254 4.88% 171 9.40% 333 5.05%
16 1030 3.95% 1013 4.00% 913 3.93% 173 3.32% 94 5.17% 260 3.94%
17 807 3.10% 795 3.14% 725 3.12% 174 3.34% 86 4.73% 204 3.09%
18 813 3.12% 795 3.14% 788 3.39% 188 3.61% 85 4.67% 205 3.11%
19 914 3.51% 894 3.53% 826 3.55% 195 3.74% 111 6.10% 230 3.49%
20 1086 4.17% 1064 4.20% 949 4.08% 172 3.30% 94 5.17% 274 4.14%
21 1050 4.03% 1030 4.06% 873 3.75% 173 3.32% 103 5.66% 265 4.01%
22 876 3.36% 861 3.40% 818 3.52% 172 3.30% 102 5.61% 219 3.32%
23 634 2.43% 606 2.39% 603 2.59% 164 3.15% 94 5.17% 162 2.45%
24 597 2.29% 553 2.18% 508 2.18% 129 2.48% 79 4.34% 157 2.38%
25 693 2.66% 679 2.68% 600 2.58% 139 2.67% 79 4.34% 175 2.65%
26 998 3.83% 978 3.86% 867 3.73% 138 2.65% 93 5.11% 251 3.81%
27 820 3.15% 779 3.07% 729 3.13% 129 2.48% 80 4.40% 210 3.19%
28 598 2.29% 575 2.27% 549 2.36% 165 3.17% 74 4.07% 152 2.31%
29 801 3.07% 771 3.04% 725 3.12% 136 2.61% 84 4.62% 203 3.08%
30 1168 4.48% 1089 4.30% 1007 4.33% 149 2.86% 88 4.84% 307 4.65%
31 1058 4.06% 1043 4.12% 1014 4.36% 139 2.67% 70 3.85% 263 3.98%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 888 3.41% 27 864 3.41% 25 801 3.44% 7 225 3.40%
1 29 910 3.49% 28 886 3.50% 26 831 3.57% 7 230 3.49%
2 28 893 3.43% 27 852 3.36% 26 833 3.58% 7 229 3.46%
3 9 309 1.19% 9 302 1.19% 8 278 1.20% 3 78 1.18%
4 24 764 2.93% 24 744 2.94% 22 710 3.05% 6 193 2.92%
5 30 935 3.59% 28 892 3.52% 27 842 3.62% 8 240 3.63%
6 31 990 3.80% 30 956 3.77% 29 907 3.90% 8 252 3.82%
7 28 876 3.36% 27 842 3.32% 25 802 3.45% 7 224 3.39%
8 33 1033 3.96% 32 995 3.93% 30 958 4.12% 8 263 3.99%
9 37 1150 4.41% 36 1131 4.46% 33 1032 4.44% 9 289 4.38%
10 38 1179 4.52% 37 1148 4.53% 32 1016 4.37% 10 299 4.54%
11 41 1297 4.98% 40 1270 5.01% 36 1142 4.91% 11 327 4.96%
12 44 1378 5.29% 43 1349 5.32% 40 1269 5.46% 11 347 5.25%
13 44 1393 5.35% 43 1360 5.37% 40 1259 5.41% 11 355 5.37%
14 44 1393 5.35% 43 1360 5.37% 35 1095 4.71% 11 354 5.36%
15 46 1427 5.48% 44 1394 5.50% 38 1178 5.07% 12 362 5.48%
16 33 1031 3.96% 32 999 3.94% 31 969 4.17% 8 261 3.95%
17 34 1071 4.11% 33 1027 4.05% 31 970 4.17% 9 273 4.14%
18 37 1159 4.45% 36 1120 4.42% 33 1044 4.49% 10 295 4.47%
19 39 1225 4.70% 38 1199 4.73% 36 1134 4.88% 10 308 4.66%
20 36 1136 4.36% 35 1106 4.36% 31 976 4.20% 9 288 4.36%
21 37 1166 4.47% 36 1141 4.50% 34 1069 4.60% 9 293 4.44%
22 38 1190 4.57% 37 1168 4.61% 32 1022 4.39% 10 300 4.54%
23 40 1268 4.87% 39 1236 4.88% 36 1120 4.82% 10 319 4.83%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 9364 35.93% 2286 34.63% /stats/
2 7950 30.51% 1995 30.22% /stats/usage_201311.html
3 1328 5.10% 319 4.83% /
4 506 1.94% 127 1.92% /stats/usage_200901.html
5 471 1.81% 118 1.79% /stats/usage_201401.html
6 393 1.51% 99 1.49% /stats/usage_201510.html
7 362 1.39% 91 1.38% /stats/usage_201403.html
8 189 0.73% 47 0.72% /stats/usage_200506.html
9 151 0.58% 38 0.57% /stats/usage_201509.html
10 82 0.31% 20 0.30% /bladen.htm
11 80 0.31% 19 0.29% /industrieel.htm
12 79 0.30% 19 0.29% /posterFRAME.htm
13 75 0.29% 18 0.27% /poster.htm
14 73 0.28% 18 0.27% /technisch.htm
15 71 0.27% 17 0.26% /lucht.htm
16 69 0.26% 16 0.25% /arch.htm
17 69 0.26% 17 0.25% /produkt.htm
18 68 0.26% 16 0.25% /natuur.htm
19 65 0.25% 16 0.24% /industrieelFRAME.htm
20 63 0.24% 16 0.24% /stats/usage_201506.html
21 57 0.22% 14 0.22% /stats/usage_201503.html
22 57 0.22% 14 0.22% /stats/usage_201505.html
23 56 0.21% 14 0.21% /bladenframe.htm
24 54 0.21% 13 0.20% /luchtFRAME.htm
25 54 0.21% 13 0.20% /technischFRAME.htm
26 52 0.20% 13 0.20% /stats/usage_201504.html
27 52 0.20% 13 0.20% /stats/usage_201507.html
28 51 0.20% 13 0.19% /stats/usage_201409.html
29 50 0.19% 12 0.18% /archFRAME.htm
30 50 0.19% 13 0.19% /stats/usage_201501.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 9364 35.93% 2286 34.63% /stats/
2 7950 30.51% 1995 30.22% /stats/usage_201311.html
3 1328 5.10% 319 4.83% /
4 506 1.94% 127 1.92% /stats/usage_200901.html
5 471 1.81% 118 1.79% /stats/usage_201401.html
6 393 1.51% 99 1.49% /stats/usage_201510.html
7 362 1.39% 91 1.38% /stats/usage_201403.html
8 189 0.73% 47 0.72% /stats/usage_200506.html
9 151 0.58% 38 0.57% /stats/usage_201509.html
10 82 0.31% 20 0.30% /bladen.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 9364 35.93% 2249 43.65% /stats/
2 1328 5.10% 987 19.16% /
3 362 1.39% 315 6.11% /stats/usage_201403.html
4 506 1.94% 294 5.71% /stats/usage_200901.html
5 7950 30.51% 216 4.19% /stats/usage_201311.html
6 393 1.51% 146 2.83% /stats/usage_201510.html
7 471 1.81% 98 1.90% /stats/usage_201401.html
8 189 0.73% 77 1.49% /stats/usage_200506.html
9 51 0.20% 39 0.76% /stats/usage_201409.html
10 82 0.31% 29 0.56% /bladen.htm

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 9364 35.93% 2222 43.34% /stats/
2 1328 5.10% 951 18.55% /
3 362 1.39% 313 6.10% /stats/usage_201403.html
4 506 1.94% 291 5.68% /stats/usage_200901.html
5 7950 30.51% 213 4.15% /stats/usage_201311.html
6 393 1.51% 167 3.26% /stats/usage_201510.html
7 471 1.81% 97 1.89% /stats/usage_201401.html
8 189 0.73% 77 1.50% /stats/usage_200506.html
9 151 0.58% 35 0.68% /stats/usage_201509.html
10 51 0.20% 34 0.66% /stats/usage_201409.html

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 7565 29.03% 7565 29.85% 1899 28.76% 115 2.21% ppp-212-92-232-129.wildpark.net
2 4352 16.70% 4352 17.17% 1063 16.10% 249 4.78% static.121.37.9.5.clients.your-server.de
3 846 3.25% 846 3.34% 207 3.13% 345 6.63% 31.184.238.51
4 595 2.28% 595 2.35% 145 2.20% 5 0.10% 77.123.28.227
5 497 1.91% 497 1.96% 125 1.89% 287 5.51% 37.1.208.64
6 494 1.90% 494 1.95% 121 1.83% 21 0.40% 62-210-136-117.rev.poneytelecom.eu
7 368 1.41% 368 1.45% 92 1.40% 14 0.27% 83.166.241.205
8 356 1.37% 356 1.40% 89 1.35% 89 1.71% 60213.user.farlep.net
9 348 1.34% 332 1.31% 91 1.38% 52 1.00% crawl-66-249-78-79.googlebot.com
10 338 1.30% 323 1.27% 89 1.34% 41 0.79% crawl-66-249-78-72.googlebot.com
11 325 1.25% 304 1.20% 86 1.30% 53 1.02% crawl-66-249-78-65.googlebot.com
12 300 1.15% 300 1.18% 75 1.14% 100 1.92% static.18.16.9.5.clients.your-server.de
13 281 1.08% 281 1.11% 73 1.11% 7 0.13% static.kpn.net
14 177 0.68% 144 0.57% 50 0.76% 118 2.27% b115462.yse.yahoo.net
15 175 0.67% 175 0.69% 43 0.65% 20 0.38% 193.189.116.194
16 160 0.61% 160 0.63% 39 0.59% 26 0.50% 178.186.137.177
17 152 0.58% 152 0.60% 36 0.55% 48 0.92% 89.19.177.43
18 150 0.58% 150 0.59% 37 0.56% 19 0.36% 31.184.238.11
19 134 0.51% 134 0.53% 34 0.51% 2 0.04% 540307eb.catv.pool.telekom.hu
20 125 0.48% 125 0.49% 31 0.47% 5 0.10% 188.143.232.34
21 121 0.46% 92 0.36% 36 0.54% 25 0.48% spider-37-140-188-45.yandex.com
22 114 0.44% 112 0.44% 29 0.44% 1 0.02% 62-210-250-215.rev.poneytelecom.eu
23 112 0.43% 112 0.44% 27 0.41% 28 0.54% 178-137-84-114-lvv.broadband.kyivstar.net
24 110 0.42% 110 0.43% 27 0.41% 28 0.54% 94.249.192.70
25 109 0.42% 109 0.43% 28 0.43% 6 0.12% ns376982.ip-188-165-234.eu
26 96 0.37% 96 0.38% 23 0.36% 57 1.09% 134.231.57.37.triolan.net
27 93 0.36% 93 0.37% 23 0.35% 3 0.06% mvsu1-2.mvsu.edu
28 90 0.35% 90 0.36% 22 0.33% 18 0.35% 178.186.182.160
29 88 0.34% 88 0.35% 21 0.33% 88 1.69% 31.184.238.101
30 83 0.32% 82 0.32% 21 0.31% 18 0.35% 193.201.227.77

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7565 29.03% 7565 29.85% 1899 28.76% 115 2.21% ppp-212-92-232-129.wildpark.net
2 4352 16.70% 4352 17.17% 1063 16.10% 249 4.78% static.121.37.9.5.clients.your-server.de
3 846 3.25% 846 3.34% 207 3.13% 345 6.63% 31.184.238.51
4 595 2.28% 595 2.35% 145 2.20% 5 0.10% 77.123.28.227
5 497 1.91% 497 1.96% 125 1.89% 287 5.51% 37.1.208.64
6 494 1.90% 494 1.95% 121 1.83% 21 0.40% 62-210-136-117.rev.poneytelecom.eu
7 368 1.41% 368 1.45% 92 1.40% 14 0.27% 83.166.241.205
8 348 1.34% 332 1.31% 91 1.38% 52 1.00% crawl-66-249-78-79.googlebot.com
9 356 1.37% 356 1.40% 89 1.35% 89 1.71% 60213.user.farlep.net
10 338 1.30% 323 1.27% 89 1.34% 41 0.79% crawl-66-249-78-72.googlebot.com

Top 30 of 1798 Total Referrers
# Hits Referrer
1 4984 19.12% - (Direct Request)
2 846 3.25% http://feel-planet.com
3 812 3.12% http://www.fotostudiocl.nl/
4 611 2.34% http://fotostudiocl.nl/
5 602 2.31% http://www.fotostudiocl.nl/stats/
6 595 2.28% http://scabiessalve.org/
7 356 1.37% http://ovrall.forumcircle.com/
8 288 1.11% http://quickonlineorlistat.aircus.com/
9 280 1.07% http://crotamiton.thepro.dj/
10 280 1.07% http://eurax.eventpages.org/
11 276 1.06% http://buytretinoincreamaustralia.tumblr.com/
12 268 1.03% http://xenicalfatblocker.soup.io/
13 260 1.00% http://otclevitraonline.com
14 244 0.94% https://www.ymlp.com/zAMqbs
15 237 0.91% http://accutaneacnetabs.com
16 151 0.58% http://0jejhcec65c24dslii.com
17 136 0.52% http://elocon.fashionistblog.com/
18 132 0.51% http://nexium.hexat.com/
19 124 0.48% http://naprosyn.brushd.com/
20 116 0.45% http://tretinoin.webuje.com/
21 104 0.40% http://all4webs.com/sibutramina/
22 100 0.38% http://buy-viagra-philippines.weebly.com
23 100 0.38% http://desvenlafaxine.forumcircle.com/
24 99 0.38% http://buycheapcytotecinusa.com
25 99 0.38% http://wheretobuyviagraonlines.com
26 98 0.38% http://buy-cialis-philippines.weebly.com
27 98 0.38% http://purchaseviagrafrompfizer.com
28 98 0.38% http://www.viagraforsalecheapest.xyz
29 96 0.37% http://sibutraminkaufen.aircus.com/
30 92 0.35% http://dissertation.brushd.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 64.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% www.fotostudiocl.nl
3 1 4.00% www.sibnw.ru/profile.phpuser=188
4 1 4.00% www.sibnw.ru/profile.phpuser=353
5 1 4.00% www.sibnw.ru/profile.phpuser=790
6 1 4.00% www.sibnw.ru/profile.phpuser=799
7 1 4.00% www.sibnw.ru/profile.phpuser=807
8 1 4.00% www.sibnw.ru/profile.phpuser=816
9 1 4.00% www.sibnw.ru/profile.phpuser=818
10 1 4.00% www.sibnw.ru/profile.phpuser=830

Top 15 of 671 Total User Agents
# Hits User Agent
1 2023 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 936 3.59% Googlebot-Image/1.0
3 566 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 511 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 503 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 456 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 420 1.61% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 382 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 302 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 257 0.99% Java/1.8.0_60
11 248 0.95% Java/1.4.1_04
12 235 0.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 214 0.82% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 212 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 209 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for October 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 9677 37.13% 9597 37.87% 2440 36.96% Network (net)
2 5234 20.08% 5138 20.28% 1305 19.77% Unresolved/Unknown
3 4916 18.86% 4879 19.25% 1211 18.34% Germany
4 3483 13.36% 3124 12.33% 936 14.18% Commercial (com)
5 921 3.53% 890 3.51% 234 3.54% European Union
6 321 1.23% 318 1.25% 83 1.26% Brazil
7 220 0.84% 218 0.86% 55 0.83% Italy
8 205 0.79% 203 0.80% 50 0.76% Russian Federation
9 180 0.69% 180 0.71% 44 0.66% Ukraine
10 169 0.65% 142 0.56% 48 0.73% Netherlands
11 161 0.62% 157 0.62% 40 0.61% Non-Profit (org)
12 136 0.52% 136 0.54% 34 0.52% Hungary
13 93 0.36% 93 0.37% 23 0.35% Educational (edu)
14 32 0.12% 32 0.13% 8 0.12% Lithuania
15 26 0.10% 26 0.10% 7 0.10% Mexico
16 26 0.10% 1 0.00% 11 0.17% Romania
17 21 0.08% 0 0.00% 9 0.14% United Kingdom
18 20 0.08% 17 0.07% 6 0.08% China
19 18 0.07% 15 0.06% 5 0.08% Switzerland
20 17 0.07% 17 0.07% 4 0.06% Thailand
21 16 0.06% 16 0.06% 4 0.06% Argentina
22 15 0.06% 15 0.06% 4 0.06% Slovakia
23 14 0.05% 14 0.06% 4 0.05% Greece
24 14 0.05% 14 0.06% 3 0.05% British Indian Ocean Territory
25 12 0.05% 8 0.03% 4 0.06% Czech Republic
26 12 0.05% 12 0.05% 3 0.05% India
27 12 0.05% 12 0.05% 3 0.05% Portugal
28 7 0.03% 4 0.02% 2 0.03% Turkey
29 6 0.02% 5 0.02% 2 0.02% Poland
30 5 0.02% 5 0.02% 1 0.02% Belarus


Generated by Webalizer Version 2.21