Usage Statistics for http://www.fotostudiocl.nl

Summary Period: August 2015
Generated 01-Sep-2015 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 19186
Total Files 18474
Total Pages 16816
Total Visits 6124
Total KBytes 4905
Total Unique Sites 2522
Total Unique URLs 353
Total Unique Referrers 1257
Total Unique User Agents 710
. Avg Max
Hits per Hour 25 256
Hits per Day 618 1092
Files per Day 595 979
Pages per Day 542 807
Sites per Day 81 194
Visits per Day 197 276
KBytes per Day 158 294
Hits by Response Code
Code 200 - OK 96.29% 18474
Code 301 - Moved Permanently 0.01% 1
Code 404 - Not Found 3.71% 711

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 693 3.61% 660 3.57% 646 3.84% 239 3.90% 127 5.04% 177 3.61%
2 527 2.75% 507 2.74% 464 2.76% 234 3.82% 119 4.72% 135 2.74%
3 426 2.22% 399 2.16% 340 2.02% 210 3.43% 132 5.23% 111 2.26%
4 424 2.21% 411 2.22% 386 2.30% 251 4.10% 181 7.18% 107 2.18%
5 591 3.08% 573 3.10% 482 2.87% 259 4.23% 194 7.69% 151 3.08%
6 680 3.54% 661 3.58% 619 3.68% 199 3.25% 162 6.42% 173 3.54%
7 677 3.53% 663 3.59% 615 3.66% 199 3.25% 128 5.08% 172 3.50%
8 506 2.64% 490 2.65% 457 2.72% 177 2.89% 140 5.55% 129 2.62%
9 575 3.00% 548 2.97% 539 3.21% 202 3.30% 138 5.47% 148 3.02%
10 645 3.36% 628 3.40% 596 3.54% 178 2.91% 124 4.92% 164 3.35%
11 679 3.54% 666 3.61% 632 3.76% 181 2.96% 109 4.32% 171 3.49%
12 696 3.63% 676 3.66% 650 3.87% 167 2.73% 111 4.40% 177 3.61%
13 554 2.89% 536 2.90% 523 3.11% 218 3.56% 150 5.95% 141 2.88%
14 704 3.67% 694 3.76% 560 3.33% 201 3.28% 146 5.79% 178 3.64%
15 612 3.19% 596 3.23% 566 3.37% 191 3.12% 152 6.03% 155 3.17%
16 616 3.21% 592 3.20% 568 3.38% 216 3.53% 169 6.70% 158 3.22%
17 701 3.65% 687 3.72% 610 3.63% 245 4.00% 179 7.10% 178 3.62%
18 764 3.98% 747 4.04% 705 4.19% 236 3.85% 167 6.62% 193 3.94%
19 547 2.85% 531 2.87% 480 2.85% 196 3.20% 133 5.27% 139 2.84%
20 534 2.78% 484 2.62% 487 2.90% 233 3.80% 130 5.15% 141 2.88%
21 1092 5.69% 979 5.30% 807 4.80% 276 4.51% 153 6.07% 294 6.00%
22 435 2.27% 413 2.24% 347 2.06% 184 3.00% 153 6.07% 112 2.28%
23 276 1.44% 259 1.40% 249 1.48% 118 1.93% 88 3.49% 71 1.45%
24 805 4.20% 785 4.25% 577 3.43% 161 2.63% 110 4.36% 206 4.20%
25 734 3.83% 715 3.87% 604 3.59% 193 3.15% 131 5.19% 186 3.80%
26 860 4.48% 849 4.60% 759 4.51% 185 3.02% 145 5.75% 214 4.36%
27 478 2.49% 451 2.44% 436 2.59% 155 2.53% 118 4.68% 122 2.49%
28 349 1.82% 335 1.81% 287 1.71% 163 2.66% 111 4.40% 89 1.80%
29 570 2.97% 551 2.98% 513 3.05% 161 2.63% 119 4.72% 145 2.96%
30 698 3.64% 676 3.66% 652 3.88% 161 2.63% 120 4.76% 178 3.62%
31 738 3.85% 712 3.85% 660 3.92% 160 2.61% 115 4.56% 189 3.85%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 4.06% 23 739 4.00% 22 683 4.06% 6 201 4.09%
1 28 888 4.63% 27 864 4.68% 24 750 4.46% 7 226 4.60%
2 24 768 4.00% 23 736 3.98% 22 695 4.13% 6 197 4.01%
3 9 292 1.52% 8 278 1.50% 7 230 1.37% 2 76 1.54%
4 20 649 3.38% 20 631 3.42% 19 598 3.56% 5 165 3.36%
5 26 832 4.34% 26 813 4.40% 24 757 4.50% 7 210 4.28%
6 25 776 4.04% 24 750 4.06% 22 698 4.15% 6 198 4.03%
7 23 713 3.72% 22 693 3.75% 20 645 3.84% 6 181 3.69%
8 22 704 3.67% 21 670 3.63% 21 668 3.97% 6 181 3.69%
9 30 949 4.95% 29 923 5.00% 22 696 4.14% 8 243 4.95%
10 29 929 4.84% 29 906 4.90% 22 684 4.07% 8 237 4.84%
11 24 763 3.98% 23 728 3.94% 22 698 4.15% 6 196 3.99%
12 27 861 4.49% 26 810 4.38% 24 767 4.56% 7 224 4.56%
13 26 809 4.22% 25 783 4.24% 23 721 4.29% 7 206 4.19%
14 26 827 4.31% 25 788 4.27% 23 742 4.41% 7 213 4.33%
15 32 1006 5.24% 31 979 5.30% 28 868 5.16% 8 256 5.21%
16 29 899 4.69% 27 846 4.58% 25 775 4.61% 8 234 4.76%
17 30 933 4.86% 29 901 4.88% 27 844 5.02% 8 237 4.84%
18 28 891 4.64% 27 843 4.56% 24 772 4.59% 7 230 4.69%
19 25 790 4.12% 24 764 4.14% 23 718 4.27% 6 201 4.10%
20 26 828 4.32% 26 806 4.36% 23 726 4.32% 7 210 4.29%
21 24 757 3.95% 23 730 3.95% 21 681 4.05% 6 193 3.94%
22 26 823 4.29% 25 800 4.33% 23 715 4.25% 7 209 4.26%
23 23 721 3.76% 22 693 3.75% 22 685 4.07% 6 184 3.75%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 5374 28.01% 1349 27.50% /stats/usage_201311.html
2 3338 17.40% 815 16.61% /stats/
3 1801 9.39% 428 8.72% /
4 965 5.03% 242 4.94% /stats/usage_201506.html
5 892 4.65% 224 4.56% /stats/usage_201401.html
6 841 4.38% 211 4.30% /stats/usage_201508.html
7 651 3.39% 163 3.33% /stats/usage_201404.html
8 305 1.59% 77 1.56% /stats/usage_201505.html
9 154 0.80% 39 0.79% /stats/usage_201308.html
10 146 0.76% 37 0.75% /stats/usage_201408.html
11 112 0.58% 28 0.57% /stats/usage_200708.html
12 112 0.58% 28 0.57% /stats/usage_201409.html
13 92 0.48% 23 0.47% /stats/usage_201403.html
14 81 0.42% 19 0.39% /natuur.htm
15 81 0.42% 19 0.40% /produkt.htm
16 78 0.41% 18 0.38% /arch.htm
17 75 0.39% 18 0.36% /poster.htm
18 71 0.37% 17 0.35% /industrieel.htm
19 69 0.36% 16 0.33% /lucht.htm
20 69 0.36% 17 0.34% /technisch.htm
21 67 0.35% 16 0.33% /bladen.htm
22 59 0.31% 15 0.30% /technischFRAME.htm
23 53 0.28% 13 0.26% /posterFRAME.htm
24 50 0.26% 12 0.25% /luchtFRAME.htm
25 47 0.24% 11 0.23% /produktFRAME.htm
26 47 0.24% 12 0.24% /stats/usage_201502.html
27 46 0.24% 11 0.23% /archFRAME.htm
28 45 0.23% 11 0.22% /bladenframe.htm
29 44 0.23% 11 0.22% /industrieelFRAME.htm
30 44 0.23% 11 0.23% /stats/usage_201507.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 5374 28.01% 1349 27.50% /stats/usage_201311.html
2 3338 17.40% 815 16.61% /stats/
3 1801 9.39% 428 8.72% /
4 965 5.03% 242 4.94% /stats/usage_201506.html
5 892 4.65% 224 4.56% /stats/usage_201401.html
6 841 4.38% 211 4.30% /stats/usage_201508.html
7 651 3.39% 163 3.33% /stats/usage_201404.html
8 305 1.59% 77 1.56% /stats/usage_201505.html
9 154 0.80% 39 0.79% /stats/usage_201308.html
10 146 0.76% 37 0.75% /stats/usage_201408.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3338 17.40% 2286 37.74% /stats/
2 1801 9.39% 1078 17.80% /
3 892 4.65% 819 13.52% /stats/usage_201401.html
4 965 5.03% 410 6.77% /stats/usage_201506.html
5 651 3.39% 294 4.85% /stats/usage_201404.html
6 841 4.38% 256 4.23% /stats/usage_201508.html
7 305 1.59% 70 1.16% /stats/usage_201505.html
8 5374 28.01% 66 1.09% /stats/usage_201311.html
9 154 0.80% 50 0.83% /stats/usage_201308.html
10 112 0.58% 45 0.74% /stats/usage_201409.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 3338 17.40% 2314 38.23% /stats/
2 1801 9.39% 1048 17.31% /
3 892 4.65% 816 13.48% /stats/usage_201401.html
4 965 5.03% 414 6.84% /stats/usage_201506.html
5 651 3.39% 302 4.99% /stats/usage_201404.html
6 841 4.38% 247 4.08% /stats/usage_201508.html
7 305 1.59% 68 1.12% /stats/usage_201505.html
8 5374 28.01% 56 0.93% /stats/usage_201311.html
9 154 0.80% 50 0.83% /stats/usage_201308.html
10 112 0.58% 46 0.76% /stats/usage_201409.html

Top 30 of 2522 Total Sites
# Hits Files KBytes Visits Hostname
1 3231 16.84% 3231 17.49% 811 16.53% 31 0.51% ppp-212-92-247-131.wildpark.net
2 871 4.54% 871 4.71% 219 4.46% 11 0.18% 93.79.202.178
3 864 4.50% 864 4.68% 217 4.42% 10 0.16% ppp-212-92-232-129.wildpark.net
4 832 4.34% 792 4.29% 216 4.41% 258 4.21% static.18.16.9.5.clients.your-server.de
5 740 3.86% 740 4.01% 186 3.79% 12 0.20% 77-122-8-54.dynamic-fttb.kharkov.volia.com
6 399 2.08% 399 2.16% 104 2.13% 2 0.03% static.kpn.net
7 385 2.01% 385 2.08% 97 1.97% 72 1.18% dedic645.hidehost.net
8 375 1.95% 375 2.03% 89 1.81% 7 0.11% 89.179.209.236
9 330 1.72% 330 1.79% 82 1.67% 38 0.62% 31.184.238.11
10 304 1.58% 205 1.11% 93 1.90% 3 0.05% host68-209.neohost.net
11 274 1.43% 237 1.28% 75 1.53% 154 2.51% b115462.yse.yahoo.net
12 235 1.22% 217 1.17% 62 1.27% 50 0.82% crawl-66-249-78-65.googlebot.com
13 227 1.18% 215 1.16% 60 1.21% 46 0.75% crawl-66-249-78-72.googlebot.com
14 221 1.15% 208 1.13% 58 1.19% 43 0.70% crawl-66-249-78-79.googlebot.com
15 213 1.11% 213 1.15% 52 1.06% 213 3.48% 93.158.212.61
16 172 0.90% 146 0.79% 47 0.97% 35 0.57% static-194-150-14-140.irtnet.net
17 120 0.63% 120 0.65% 30 0.61% 23 0.38% c-188-126-91-134.ip4.frootvpn.com
18 108 0.56% 108 0.58% 26 0.52% 105 1.71% 91.109.20.151
19 105 0.55% 105 0.57% 25 0.51% 35 0.57% 89.19.177.43
20 103 0.54% 96 0.52% 27 0.55% 7 0.11% nlspider1.wise-guys.nl
21 86 0.45% 86 0.47% 20 0.42% 18 0.29% 46.39.53.103
22 85 0.44% 85 0.46% 21 0.43% 17 0.28% c-178-73-193-181.ip4.frootvpn.com
23 69 0.36% 69 0.37% 17 0.34% 64 1.05% 117.177.243.71
24 69 0.36% 69 0.37% 17 0.35% 34 0.56% 195-154-211-214.rev.poneytelecom.eu
25 69 0.36% 69 0.37% 17 0.35% 23 0.38% host250-242-dynamic.181-80-r.retail.telecomitalia.it
26 66 0.34% 63 0.34% 17 0.35% 11 0.18% crawl-66-249-64-193.googlebot.com
27 65 0.34% 65 0.35% 16 0.32% 9 0.15% 37.23.33.114
28 65 0.34% 65 0.35% 16 0.33% 16 0.26% static-193.108.249.33.uch.net
29 62 0.32% 62 0.34% 15 0.31% 2 0.03% 104.152.185.163
30 62 0.32% 62 0.34% 15 0.31% 2 0.03% 223.red-2-137-64.dynamicip.rima-tde.net

Top 10 of 2522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3231 16.84% 3231 17.49% 811 16.53% 31 0.51% ppp-212-92-247-131.wildpark.net
2 871 4.54% 871 4.71% 219 4.46% 11 0.18% 93.79.202.178
3 864 4.50% 864 4.68% 217 4.42% 10 0.16% ppp-212-92-232-129.wildpark.net
4 832 4.34% 792 4.29% 216 4.41% 258 4.21% static.18.16.9.5.clients.your-server.de
5 740 3.86% 740 4.01% 186 3.79% 12 0.20% 77-122-8-54.dynamic-fttb.kharkov.volia.com
6 399 2.08% 399 2.16% 104 2.13% 2 0.03% static.kpn.net
7 385 2.01% 385 2.08% 97 1.97% 72 1.18% dedic645.hidehost.net
8 304 1.58% 205 1.11% 93 1.90% 3 0.05% host68-209.neohost.net
9 375 1.95% 375 2.03% 89 1.81% 7 0.11% 89.179.209.236
10 330 1.72% 330 1.79% 82 1.67% 38 0.62% 31.184.238.11

Top 30 of 1257 Total Referrers
# Hits Referrer
1 3896 20.31% - (Direct Request)
2 1326 6.91% http://www.fotostudiocl.nl/
3 514 2.68% http://fotostudiocl.nl/
4 324 1.69% http://www.fotostudiocl.nl/stats/
5 296 1.54% http://www.google.com/search
6 240 1.25% http://www.purevolume.com/mirapex
7 232 1.21% http://ventolin.authenticfans.com/
8 209 1.09% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 208 1.08% http://toorderalli.aircus.com/
10 196 1.02% http://bromocriptine.pen.io/
11 188 0.98% http://purehoodiatablets.aircus.com/
12 170 0.89% http://www.fotostudiocl.nl/stats/usage_201508.html
13 138 0.72% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
14 121 0.63% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
15 116 0.60% https://www.ymlp.com/zItlDZ
16 114 0.59% https://www.google.com/search
17 102 0.53% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
18 102 0.53% http://online-familytree.com
19 100 0.52% http://fotostudiocl.nl/stats/
20 100 0.52% http://www.fotostudiocl.nl/stats/index.php
21 98 0.51% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
22 98 0.51% http://www.fotostudiocl.nl/stats/index.html
23 94 0.49% http://warifort.moykrest.ru
24 90 0.47% http://www.fotostudiocl.nl/stats/usage_200708.html
25 88 0.46% http://eflornitina.ismyvalentine.net/
26 85 0.44% http://olis-style.ru/zhenskaya-verhnya-odezhda/
27 80 0.42% http://imp-mebeli.ru/banketki-pufy/
28 76 0.40% http://slimexsibutramine.stylelists.net/
29 76 0.40% http://ventolinesalbutamol.pen.io/
30 72 0.38% http://comprarsertralina.aircus.com/

Top 20 of 172 Total Search Strings
# Hits Search String
1 5 1.22% http://abdicate.kompas-nsk.ru/def-topic-51683.html
2 5 1.22% http://aid.feedsmagazine.ru/ken-user-33431.html
3 5 1.22% http://aircraft.chervinija.ru/lewe-discuss-98156.html
4 5 1.22% http://alchemy.townhousetver.ru/wowy-profile-26567.html
5 5 1.22% http://asia.junior-moda.ru/teq-board-46129.html
6 5 1.22% http://bearing.zifio.ru/bisy-forumdisplay-24566.html
7 5 1.22% http://bleach.tvpricheska.ru/qif-showthread-86092.html
8 5 1.22% http://breath.micevents.ru/qygob-content-32691.html
9 5 1.22% http://cabin.townhousetver.ru/xyp-topic-68674.html
10 5 1.22% http://chateau.junior-moda.ru/gemu-forumdisplay-96809.html
11 5 1.22% http://clammy.madou1sun.ru/hiti-forum-21258.html
12 5 1.22% http://congratulate.vsemozhetbyt.ru/lywiv-topic-45195.html
13 5 1.22% http://conventional.junior-moda.ru/neda-user-46263.html
14 5 1.22% http://courtroom.runway-shop.ru/zilop-feed-27536.html
15 5 1.22% http://cuppa.townhousetver.ru/wuj-profile-85351.html
16 5 1.22% http://desert.movie1.ru/gino-content-99343.html
17 5 1.22% http://disperse.bruschatkarf.ru/nabon-user-79714.html
18 5 1.22% http://durable.stznika.ru/cuno-topic-63960.html
19 5 1.22% http://friar.tvpricheska.ru/gafas-content-97338.html
20 5 1.22% http://fuck.runway-shop.ru/gomyb-id-72993.html

Top 15 of 710 Total User Agents
# Hits User Agent
1 1007 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 960 5.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 780 4.07% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 748 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 596 3.11% Googlebot-Image/1.0
6 450 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 399 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 376 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 360 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 359 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 299 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 289 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 288 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 257 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 206 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for August 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7264 37.86% 7063 38.23% 1859 37.89% Network (net)
2 5032 26.23% 4935 26.71% 1253 25.54% Unresolved/Unknown
3 3744 19.51% 3507 18.98% 975 19.87% Commercial (com)
4 1171 6.10% 1089 5.89% 307 6.26% Germany
5 353 1.84% 353 1.91% 91 1.86% Brazil
6 345 1.80% 340 1.84% 84 1.72% Russian Federation
7 321 1.67% 302 1.63% 84 1.72% Netherlands
8 203 1.06% 200 1.08% 51 1.05% Italy
9 151 0.79% 144 0.78% 38 0.78% European Union
10 119 0.62% 107 0.58% 32 0.65% Non-Profit (org)
11 112 0.58% 112 0.61% 28 0.57% Ukraine
12 55 0.29% 37 0.20% 17 0.35% Czech Republic
13 23 0.12% 12 0.06% 8 0.16% India
14 19 0.10% 19 0.10% 5 0.09% China
15 18 0.09% 17 0.09% 5 0.10% Switzerland
16 16 0.08% 15 0.08% 4 0.09% Belgium
17 16 0.08% 16 0.09% 4 0.08% Iran
18 16 0.08% 16 0.09% 4 0.08% Sweden
19 15 0.08% 15 0.08% 4 0.08% Romania
20 15 0.08% 15 0.08% 4 0.08% Slovakia
21 14 0.07% 3 0.02% 6 0.11% Belarus
22 14 0.07% 14 0.08% 4 0.07% Chile
23 14 0.07% 14 0.08% 4 0.07% Grenada
24 14 0.07% 14 0.08% 3 0.07% Thailand
25 12 0.06% 12 0.06% 3 0.06% Namibia
26 12 0.06% 12 0.06% 3 0.06% Portugal
27 9 0.05% 9 0.05% 2 0.05% Argentina
28 8 0.04% 8 0.04% 2 0.04% Greece
29 8 0.04% 8 0.04% 2 0.04% British Indian Ocean Territory
30 7 0.04% 7 0.04% 2 0.03% Kazakhstan


Generated by Webalizer Version 2.21